145 EMERALD CREEK TERRACE, Plantation
$2,400 USD 4 2.5
Pictures
Map































Contact us
Schedule Tour
Address | 145 EMERALD CREEK TERRACE, Plantation |
Building Name | EMERALD CREEK |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $2,400 |
Property Status | Pending Sale |
MLS Number | A10775165 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1860 |
Year Built | 2013 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 504002250360 |
Zoning Information | RESIDENT |
Days on Market | 351 |
Detailed Description: Spectacular 4 Bed / 2.5 Bath / 1 Car Garage Sapphire Model in Emerald Creek Plantation. Great Location next to A-Rated Schools and minutes Sawgrass Mills Mall and Sawgrass Expressway. This townhouse features tiled floors throughout downstairs living areas and carpet upstairs. Loaded with upgrades, wood cabinets, granite counter tops, stainless steel appliances and much more. Gated community that features a clubhouse with a community room and pool.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Plantation |
County | Broward County |
Zip Code | 33325 |
Address | 145 EMERALD CREEK TERRACE |
Section | 2 |
Zip Code (4 Digits) | 6397 |
Financial Information
Price | $2,400 |
Price per Foot | $0 |
Folio Number | 504002250360 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Spectacular 4 Bed / 2.5 Bath / 1 Car Garage Sapphire Model in Emerald Creek Plantation. Great Location next to A-Rated Schools and minutes Sawgrass Mills Mall and Sawgrass Expressway. This townhouse features tiled floors throughout downstairs living areas and carpet upstairs. Loaded with upgrades, wood cabinets, granite counter tops, stainless steel appliances and much more. Gated community that features a clubhouse with a community room and pool. |
How to Reach | SOUTH FLAMINGO ROAD TO BROWARD BLVD (WEST) TO EMERALD CREEK MAIN ENTRANCE ON RIGHT. ONCE YOU GO THROUGH THE GATE MAKE YOUR FIRST LEFT AND THEN MAKE YOUR FIRST RIGHT AND PROPERTY IS LOCATED ON LEFT HAND SIDE. |
Property View | City Lights, Garden |
Water Access | None |
Design Description | First Floor Entry |
Roof Description | Curved / S-Tile Roof |
Floor Description | Carpet, Ceramic Floor |
Interior Features | First Floor Entry, Split Bedroom, Walk-In Closet (s), Foyer, Pantry |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Pool Description | In Ground, Community |
Amenities | Gated, Community Pool, Maintained Community |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1860 |
Zoning Information | RESIDENT |
Year Built | 2013 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Model Name | SAPPHIRE |
Building Name | EMERALD CREEK |
Development Name | Emerald Creek |
Construction Type | CBS Construction,Stucco |
Stories Number | 2 |
Garage Spaces Number | 1 |
Listed with | PROPERTY QUEST |