4019 NORTH EAST 194TH TRL, Sunny Isles Beach
$1,795,000 USD 5 4.5
Pictures
Map






























































Contact us
Schedule Tour
Address | 4019 NORTH EAST 194TH TRL, Sunny Isles Beach |
Building Name | GOLDEN GATE ESTATES & MAR |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,795,000 |
Previous Price | $1,835,000 (7 days ago) |
Property Status | Active |
MLS Number | A10899096 |
Bedrooms Number | 5 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 2568 |
Lot Size | 5500 |
Year Built | 1996 |
Folio Number | 31-22-02-033-0940 |
Zoning Information | 0100 |
Days on Market | 173 |
Detailed Description: Completely renovated two-story Islander home situated in a prime location in the prestigious gated community of Golden Gate Estates and Marina. Literally steps across the street from the sandy beach with community-deeded beach access. Enjoy complete privacy as this home backs up to Golden Beach instead of the neighboring homes like most others. Featuring 5 bedrooms including a separate maids room / bathroom and powder room downstairs and 4 bedrooms + 3 bathrooms upstairs. The kitchen has been remodeled to include double ovens, double sinks with extra square footage added to the interior footage. Impact glass sliding glass doors downstairs, chic Italian porcelain floors, modern glass staircase, LED lighting, security system, surround sound, pool and spa. The community offers a marina, tennis and more
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 4019 NORTH EAST 194TH TRL |
Section | 2 |
Zip Code (4 Digits) | 2291 |
Financial Information
Price | $1,795,000 |
Price per Foot | $0 |
Previous Price | $1,835,000 |
Folio Number | 31-22-02-033-0940 |
Association Fee Paid | Monthly |
Association Fee | $675 |
Tax Amount | $12,689 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Completely renovated two-story Islander home situated in a prime location in the prestigious gated community of Golden Gate Estates and Marina. Literally steps across the street from the sandy beach with community-deeded beach access. Enjoy complete privacy as this home backs up to Golden Beach instead of the neighboring homes like most others. Featuring 5 bedrooms including a separate maids room / bathroom and powder room downstairs and 4 bedrooms + 3 bathrooms upstairs. The kitchen has been remodeled to include double ovens, double sinks with extra square footage added to the interior footage. Impact glass sliding glass doors downstairs, chic Italian porcelain floors, modern glass staircase, LED lighting, security system, surround sound, pool and spa. The community offers a marina, tennis and more |
How to Reach | Take A1A to 195th and Collins Ave Turn into the Guardhouse (Intracoastal) Once in the community make a right House on the right house- 2nd house from entrance |
Property View | Pool |
Water Access | Deeded Beach Access, Community Boat Dock, Community Marina, Electric Available, No Wake Zone, Up to 60 F |
Design Description | Attached, Two Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Other |
Interior Features | First Floor Entry, Cooking Island, Entrance Foyer, Split Bedroom, Vaulted Ceiling (s), Walk-In Closet (s), D |
Exterior Features | Barbeque, Built-In Grill, Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven |
Pool Description | Auto Pool Clean, In Ground, Equipment Stays |
Cooling Description | Electric |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Detached Carport, Driveway, Guest, Paver Block, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Detached Carport, Driveway, Guest, Paver Block, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 2568 |
Lot Size | 5500 |
Zoning Information | 0100 |
Year Built | 1996 |
Type of Property | Single Family Residence |
Style | Pool Only |
Model Name | Islander |
Building Name | GOLDEN GATE ESTATES & MAR |
Development Name | GOLDEN GATE ESTATES & MAR,Golden Gate Estates |
Construction Type | CBS Construction |
Street Direction | North East |
Listed with | One Sotheby’s International Realty |